| Col Turont | Hill | 0.8km |
| Dent de Mezdi | Hill | 1km |
| Col Aut | Hill | 1km |
| Piz Pissadu | Hill | 1km |
| Le Ponte | Hill | 2km |
| Piz del Lec | Hill | 2km |
| Lech dl Dragon | Lakes | 2km |
| Piz Boè | Mountains | 2km |
| Vallon 2520m | Ski lifts | 3km |
| Sella group | Mountains | 2km |
| Brunecker Turm | Mountains | 2km |
| Sella Towers | Mountains | 3km |
| Le Pale | Ski lifts | 3km |
| Costoratta | Ski lifts | 4km |
| Cherz I 2095m | Ski lifts | 4km |
Anything missing? Feel free to add your review of Sella Ronda. Thank you for any comments.