Dachstein Glacier | Glaciers | 1km |
Dachsteingebirge | Mountains | 2km |
Artificial lakes | 2km | |
Dachstein Südwandbahn | Ski lifts | 3km |
Dachstein Chapel | Chapels | 3km |
Hohe Scheichen | Hill | 4km |
Bergkristalllift | Ski lifts | 6km |
Zauberlift | Ski lifts | 6km |
Ramsau Beach | Beaches | 6km |
Wurmegg | Hill | 8km |
Rittisstadl | Ski lifts | 6km |
Filzmoos | Ski resorts | 8km |
Hirzkar Lake | Lakes | 8km |
Grossberg | Ski lifts | 8km |
This information is provided by the community of TIXIK users and is waiting for confirmation by the owner.
Anything missing? Feel free to add your review of Dachstein . Thank you for any comments.